Intel Core 3 100U Processor
8GB DDR5-4800 MHz RAM
128GB PCIE NVME SSD
WARRANTY : 1 Year Hardware + 2 Year Service Warranty
STATUS : Brand New, Sealed Packs
| FREE | Backpack / Mouse |
|---|---|
| AUDIO | Built-in speaker SonicMaster |
| PORTS | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x DC-in 1x 3.5mm Combo Audio Jack 1x HDMI 1.4 |
| CAMERA | 720p HD camera, With privacy shutter |
| MEMORY | 8GB DDR5-4800MHz Memory (Upgradeable Up to 40GB) |
| WEIGHT | 1.70 kg (3.75 lbs) |
| ADAPTER | 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| BATTERY | 42WHrs, 3S1P, 3-cell Li-ion |
| DISPLAY | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
| STORAGE | 128GB M.2 NVMe™ PCIe® 4.0 SSD |
| GRAPHICS | Intel® UHD Graphics |
| KEYBOARD | Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| WIRELESS | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| PROCESSOR | Intel Core 3 100U (up to 4.7 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) |
| OPERATING SYSTEM | Windows 11 64 Bit |
| SERVICE WARRANTY | 𝗜𝗜 𝗬𝗘𝗔𝗥 𝗦𝗘𝗥𝗩𝗜𝗖𝗘 𝗪𝗔𝗥𝗥𝗔𝗡𝗧𝗬 – Provides free technical support, software assistance, troubleshooting, system health checks, and service consultation for up to two years from the date of purchase. |
| HARDWARE WARRANTY | 𝗜 𝗬𝗘𝗔𝗥 𝗛𝗔𝗥𝗗𝗪𝗔𝗥𝗘 𝗪𝗔𝗥𝗥𝗔𝗡𝗧𝗬 – Covers manufacturing defects and hardware failures of the laptop's internal components during the first year, subject to warranty terms and conditions. |
The ASUS Vivobook 15 X1504 with Intel Core 3 14th Gen is a practical everyday laptop designed for students, office users, home users, and professionals who need a reliable machine for work, study, entertainment, and general productivity. ASUS lists the newer Intel Core 3 100U and Core 3 304 configurations in the X1504 family, depending on the exact regional model.
Performance
The Core 3 configuration provides a good balance of everyday performance and power efficiency. Depending on the exact X1504 variant, the processor can offer up to 4.7 GHz turbo speed with the Core 3 100U, while the newer Core 3 304 version reaches up to 4.3 GHz and includes an Intel NPU for supported AI workloads